8519 Salt Grass Dr is a $296,300, 1,868 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Pensacola, FL.
Three bedroom, two bath home. When you enter the home, you noticed the beautiful wood floor in foyer, the textured walls and hop-up ceilings. The great family room that has high ceilings & ceiling fan. Kitchen is equipped with Kenmore stainless steel appliances, custom cabinets, tile floors and granite counters. The master bedroom is very spacious with a cathedral ceiling, ceiling fan and large walk-in closet. The master bathroom has "L" shape double vanity, garden tub, a separate shower; enclosed toilet area. All bathrooms have tile floors and granite counters. 2 guest bedrooms, all bedrooms are prewired for future ceiling fans, also have phone and cable ready outlets. Laundry room with Pantry. Full yard sod with Sprinkler System, two car front entry garage. Dimensional shingles & hurricane window protection included!
Above Grade Sqft | 1,868 |
Basement | SLAB |
Appliances | DISHWASHER DISPOSAL MICROWAVE OVEN/COOKTOP MISCELLANEOUS EQUIPMENT - GARAGE OPENER MISCELLANEOUS EQUIPMENT - SMOKE DETECTOR |
Interior Features | BASEBOARDS CABLE AVAILABLE CATHEDRAL CEILING CEILING FANS HIGH CEILINGS LAUNDRY INSIDE PULL DOWN STAIRS RECESSED LIGHTING TREY CEILING W/D HOOKUPS WALK-IN CLOSET FLOORS - HARDWOOD FLOORS - TILE FLOORS - W/W CARPET KITCHEN - GRANITE COUNTERTOPS KITCHEN - PANTRY BREAKFAST BAR FORMAL DINING ROOM MASTER BEDROOM - CATHEDRAL CEILING MASTER BEDROOM - CEILING FAN MASTER BEDROOM - HIGH CEILINGS MASTER BEDROOM - WALK-IN CLOSET MASTER BATH - DOUBLE VANITY MASTER BATH - GARDEN TUB MASTER BATH - GRANITE COUNTERTOPS MASTER BATH - SEPARATE SHOWER MASTER BATH - TILE MASTER BATH - WATER CLOSET ENERGY - DOUBLE PANE ENERGY - INSULATED CEILINGS ENERGY - INSULATED WALLS |
Cooling Types | CENTRAL ELECTRIC ENERGY - CEILING FANS ENERGY - RIDGE VENT |
Heating Types | CENTRAL GAS |
Parking Types | 2 CAR GARAGE FRONT ENTRANCE |
Exterior Features | COVERED PATIO HURRICANE PROTECTION DEV SPRINKLER POOL - NONE WATERFRONT FEATURE - NONE FACILITIES - COMMUNITY POOL FACILITIES - COMMUNITY ROOM FACILITIES - EXERCISE ROOM FACILITIES - GATED COMMUNITY FACILITIES - PETS ALLOWED FACILITIES - SECURITY/SAFETY PATROL FACILITIES - SIDEWALKS FACILITIES - TENNIS COURT FACILITIES - UNDERGROUND UTILITIES |
Views | WATER VIEW - NONE |
Roof | ARCHITECTURAL SHINGLE |
Construction Types | BRICK FRAME SIDING - BRICK SIDING - HARDEEPLANK UNDER CONSTRUCTION |
Land Type | LOT - INTERIOR LOT - PAVED ROAD WATERFRONT - NONE DEED RESTRICTIONS RESIDENTIAL SINGLE |
Water Source | PUBLIC WATER |
Sewer | PUBLIC SEWER |
Property Type | RESIDENTIAL |
Property Sub Type | RESIDENTIAL DETACHED |
Year Built | 2018 |
HOA Fee (Annual) | $0.00 |
County | escambia |
Elementary School | beulah |
Middle School | woodham |
High School | pine forest |
Neighborhood | Nature Trail |
“Copyright© 2019 by the Multiple Listing Service of the Pensacola Association of REALTORS© This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.