8021 Red Oak Dr is a $36,500 property on a 0.50 acre lot located in Milton, FL.
Vacant lot
Exterior Features | WATERFRONT FEATURE - NONE FEES INCLUDE - ASSOCIATION ACCESS AND SURFACE - CITY STREET ACCESS AND SURFACE - EASEMENTS ACCESS AND SURFACE - NEAR INTERSTATE EXIT NO IMPROVEMENTS FRONT ACCESS - CITY STREET HOA - MANDATORY MISCELLANEOUS - CONVENANTS GAS - NONE ELECTRIC (LAND) - UNDERGROUND |
Views | WATER VIEW - NONE |
Construction Types | MISCELLANEOUS - BUILD TO SUIT |
Land Type | LOT - INTERIOR WATERFRONT - NONE RESIDENTIAL SINGLE USE - RESIDENTIAL TOPOGRAPHY - HIGH/DRY TOPOGRAPHY - LEVEL NO MINERAL RIGHTS |
Irrigation | FARM AND RANCH - IRRIGATION SYSTEM |
Water Source | WATER - NONE |
Sewer | PUBLIC SEWER TAP FEE DUE |
Property Type | LAND |
Property Sub Type | RESIDENTIAL LOTS |
County | santa rosa |
Elementary School | east milton |
Middle School | r. hobbs |
High School | milton |
Neighborhood | The Preserve |
“Copyright© 2019 by the Multiple Listing Service of the Pensacola Association of REALTORS© This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.