4139 Roosevelt Way is a $159,900, 1,376 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Milton, FL.
SMART HOME FEATURE!!! Monticello Estates is a great community for first time home-buyers and those looking to find a home with LOW MAINTENANCE. The Burke is the perfect home! Four sided brick with a front entry two car garage. Coming inside the home you are welcomed with wood look luxury rolled vinyl, this is definitely an eye catcher. Everything about this home is inviting, the large open kitchen that flows into the living area makes it great for family gatherings! The split Master Suite offers more privacy and relaxation. The Master bath is connected with a double vanity with laminate counter-tops and has plenty of storage for your daily needs. SMART HOME FEATURES also make this the perfect home for your family! Come see the community today!
Above Grade Sqft | 1,376 |
Basement | SLAB |
Appliances | BUILT-IN MICROWAVE DISHWASHER DISPOSAL ELECTRIC STOVE MISCELLANEOUS EQUIPMENT - GARAGE OPENER |
Interior Features | MISCELLANEOUS EQUIPMENT - SECURITY ALARM HIGH SPEED INTERNET AVAIL RECESSED LIGHTING W/D HOOKUPS FLOORS - W/W CARPET KITCHEN - ISLAND KITCHEN - LAMINATE COUNTERTOPS KITCHEN - PANTRY KITCHEN/DINING COMBO MASTER BEDROOM - CEILING FAN MASTER BEDROOM - SPLIT MASTER BATH - DOUBLE VANITY MASTER BATH - GARDEN TUB MASTER BATH - LAMINATE COUNTERTOPS MASTER BATH - WALK-IN CLOSET ENERGY - DOUBLE PANE ENERGY - INSULATED CEILINGS ENERGY - INSULATED WALLS ENERGY - STORM WINDOWS |
Cooling Types | CENTRAL ELECTRIC ENERGY - RIDGE VENT |
Heating Types | CENTRAL ELECTRIC ENERGY - HEAT PUMP |
Parking Types | 2 CAR GARAGE FRONT ENTRANCE |
Exterior Features | COVERED PATIO HURRICANE PROTECTION DEV OPEN PATIO POOL - NONE WATERFRONT FEATURE - NONE |
Views | WATER VIEW - NONE |
Roof | COMPOSITE SHINGLE |
Construction Types | FRAME SIDING - BRICK NEW COMPLETED CONSTRUCTION |
Land Type | LOT - INTERIOR LOT - PAVED ROAD WATERFRONT - NONE COUNTY RESIDENTIAL SINGLE |
Water Source | PUBLIC WATER |
Sewer | PUBLIC SEWER |
Property Type | RESIDENTIAL |
Property Sub Type | RESIDENTIAL DETACHED |
Year Built | 2018 |
HOA Fee (Annual) | $0.00 |
County | santa rosa |
Elementary School | bagdad |
Middle School | avalon |
High School | milton |
Neighborhood | Monticello Estates |
“Copyright© 2019 by the Multiple Listing Service of the Pensacola Association of REALTORS© This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.