15928 Front Beach Road 503 is a $293,500, 932 square foot, 1 bedroom, 2.0 bath home located in Panama City Beach, FL.
First pre-construction condos in Panama City Beach in 10 years! Adjacent to Pier Park and a quick walk to City Pier. Luxury interiors w/stainless steel appliances, quartz/granite counters, 9 ft. ceilings, 10 ft. wide balconies. Amenities include lagoon-style pool, large fitness center, snack bar and parking garage.
Above Grade Sqft | 932 |
Appliances | Dishwasher Disposal Microwave Stove/Oven Electric |
Interior Features | MBed - 1st Floor Water Heater - Elect Floor Tile Kitchen - 1st Floor MBath Shower Only Bedroom - Master Great Room Kitchen |
Cooling Types | AC - Central Elect |
Parking Types | See Remarks Covered |
Exterior Features | Has Pool Community Pool Balcony Pool - In-Ground Fees Include - Accounting Fees Include - Ground Keeping Fees Include - Management Electric Utilities TV Cable |
Views | Gulf |
Roof | Roof Tile/Slate |
Water Source | Public Water |
Property Type | Residential |
Property Sub Type | Condominium |
Architectural Style | N/A |
Year Built | 2019 |
HOA Fee | $1,117.00 |
Taxes | $0.00 |
County | bay |
Elementary School | hutchinson beach |
Middle School | surfside |
High School | arnold |
Neighborhood | Calypso Towers Iii |
Based on information from the Emerald Coast Association of Realtors Multiple Listing Service, last updated 02/20/2019 at 02:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.